Specification | |||
300W Off-Grid Solar Power System(Single Phase ) | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Class A Mono solar panel 160W | 1 |
2 | All-in one solar generator: | 300W/12V pure sine wave inverter | 1 |
Inverter | |||
3 | Solar controller | 12V/20A PWM solar controller | 1 |
4 | Battery | 12V 50AH GEL battery | 1 |
5 | Solar cable | 40M PV cable 2.5mm² | 1 |
6 | MC4 Connector | MC4 branch connector ( 1 input 1 output ) | 1 |
Recommended loads: 1pcs TV, 1pcs fan, 4pcs lights | |||
300w 500w 1000w 2000w 3000w 5000w 7000w are available | |||
estimated 0.3CBM & 50KG per set | |||
500W Off-Grid Solar Power System(Single Phase ) | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Class A Mono solar panel 160W | 1 |
2 | All-in one solar generator: | 500W/12V pure sine wave inverter | 1 |
Inverter | |||
3 | Solar controller | 12V/20A PWM solar controller | 1 |
4 | Battery | 12V 50AH GEL battery | 1 |
5 | Solar cable | 40M PV cable 2.5mm² | 1 |
6 | MC4 Connector | MC4 branch connector ( 1 input 1 output ) | 1 |
Recommended loads: 1pcs TV, 1pcs fan, 4pcs lights | |||
300w 500w 1000w 2000w 3000w 5000w 7000w are available | |||
estimated 0.3CBM & 52KG per set | |||
1000W Off-Grid Solar Power System(Single Phase ) | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Class A Mono solar panel 160W | 2 |
2 | All-in one solar generator: | 1000W/12V pure sine wave inverter | 1 |
Inverter | |||
3 | Solar controller | 12V/40A PWM solar controller | 1 |
4 | Battery | 12V 100AH GEL battery | 1 |
5 | Solar cable | 60M PV cable 4mm² | 1 |
6 | MC4 Connector | 1 set of MC4 Connector : | 3 sets |
1 set of MC4 branch connector (2input 1output) | |||
1 set of MC4 branch connector ( 1 input 1 output ) | |||
7 | Solar bracket | aluminum bracket for ground/pitched roof | 1 set |
Recommended loads: 1pcs TV, 1pcs fan, 4pcs lights | |||
300w 500w 1000w 2000w 3000w 5000w 7000w are available | |||
estimated 0.8CBM & 130KG per set | |||
2000W Off-Grid Solar Power System(Single Phase ) | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Class A Mono solar panel 330W | 4 |
2 | All-in one solar generator: | 2000W/24V pure sine wave inverter | 1 |
Inverter | |||
3 | Solar controller | 24V/60A PWM solar controller | 1 |
4 | Battery | 12V 200AH GEL battery | 2 |
5 | Solar cable | 60M PV cable 4mm² | 1 |
6 | MC4 Connector | 1 set of MC4 Connector : | 5 sets |
3 sets of MC4 branch connector (2input 1output) | |||
1 set of MC4 branch connector ( 1 input 1 output ) | |||
7 | Solar bracket | aluminum bracket for ground/pitched roof | 1 set |
Recommended loads: 1pcs AC(1P), 1pcs fridge, 1pcs cooker, 1pcs TV, 2pcs fan, 4pcs lights | |||
300w 500w 1000w 2000w 3000w 5000w 7000w are available | |||
estimated 1.1CBM & 310KG per set | |||
3000W Off-Grid Solar Power System(Single Phase ) | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Class A Mono solar panel 330W | 4 |
2 | All-in one solar generator: | 3000W/24V pure sine wave inverter | 1 |
Inverter | |||
3 | Solar controller | 24V/60A PWM solar controller | 1 |
4 | Battery | 12V 200AH GEL battery | 2 |
5 | Solar cable | 60M PV cable 4mm² | 1 |
6 | MC4 Connector | 1 set of MC4 Connector : | 5 sets |
3 sets of MC4 branch connector (2input 1output) | |||
1 set of MC4 branch connector ( 1 input 1 output ) | |||
7 | Solar bracket | aluminum bracket for ground/pitched roof | 1 set |
Recommended loads: 1pcs AC(2P), 1pcs fridge, 1pcs cooker, 1pcs TV, 2pcs fan, 4pcs lights | |||
300w 500w 1000w 2000w 3000w 5000w 7000w are available | |||
estimated 1.1CBM & 320KG per set | |||
5000W Off-Grid Solar Power System(Single Phase ) | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Class A Mono solar panel 330W | 8 |
2 | All-in one solar generator: | 5000W/48V pure sine wave inverter | 1 |
Inverter | |||
3 | Solar controller | 48V/60A PWM solar controller | 1 |
4 | Battery | 12V 200AH GEL battery | 4 |
5 | Solar cable | 100M PV cable 4mm² | 1 |
6 | MC4 Connector | 1 set of MC4 Connector : | 9 sets |
3 sets of MC4 branch connector (2input 1output) | |||
5 sets of MC4 connector(1input 1output) | |||
7 | Solar bracket | aluminum bracket for ground/pitched roof | 1 set |
Recommended loads: 1pcs AC(2P), 1pcs fridge, 1pcs cooker, 1pcs TV, 2pcs fan, 4pcs lights | |||
300w 500w 1000w 2000w 3000w 5000w 7000w are available | |||
estimated 1.9 CBM & 540KG per set | |||
7000W Off-Grid Solar Power System(Single Phase ) | |||
Item | Model | Description | Quantity |
1 | Solar Panel | Class A Mono solar panel 330W | 8 |
2 | All-in one solar generator: | 7000W/48V pure sine wave inverter | 1 |
Inverter | |||
3 | Solar controller | 48V/60A PWM solar controller | 1 |
4 | Battery | 12V 200AH GEL battery | 4 |
5 | Solar cable | 100M PV cable 4mm² | 1 |
6 | MC4 Connector | 1 set of MC4 Connector : | 9 sets |
3 sets of MC4 branch connector (2input 1output) | |||
5 sets of MC4 connector(1input 1output) | |||
7 | Solar bracket | aluminum bracket for ground/pitched roof | 1 set |
Recommended loads: 2pcs AC(1.5HP), 1pcs fridge, 1pcs cooker, 1pcs TV, 2pcs fan, 4pcs lights | |||
300w 500w 1000w 2000w 3000w 5000w 7000w are available | |||
estimated 1.9 CBM & 560KG per set |
Contact: Glowworm
Phone: +86 13713250035
Tel: +86 13713250035
E-mail: Cherry Lin@aglowworm.com
Add: RM22 2/F FU TAO BUILDING ,NO.98 ARGYLE STREET KOWLOON HONG KONG