Products Description | |||
Model | QSO-48-100A | QSO-48-230A | QSO-48-300A |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 100Ah | 230Ah | 304AH |
Energy | 5120Wh | 11776Wh | 15360wh |
Series or Parallel Connection | 16S1P | 16S1P | 16S1P |
Maximum Charge Current | 100A | 200A | 200A |
Charge Current (-20 to - 10 ºC) | ≤0.05C | ≤0.05C | ≤0.05C |
Recommended Charge Voltage | 56V-57.6V | 56V-57.6V | 56V-57.6V |
BMS Charge Voltage Cut-Off | 57.6V (3.75±0.025vpc) | 57.6V (3.75±0.025vpc) | 57.6V (3.75±0.025vpc) |
Reconnect Voltage | 54.6V (3.34 ±0.05vpc) | 54.6V (3.34 ±0.05vpc) | 54.6V (3.34 ±0.05vpC) |
Dimensions (L x W x H) | 440*435*222mm (17.3x17.1x8.74”) | 480*248*618mm | 475*255*770mm |
Weight | 70KG with wooden packing | 116KG with wooden packing | 138KG with wooden packing |
Communication Interface | RS485 (Optional) | RS485 (Optional) | RS485/CAN (Optional) |
Case Material | Metal | Metal | Metal |
Enclosure Protection | IP54 | IP54 | IP54 |
Maximum Continuous Discharge Current | 100A | 200A | 200A |
BMS Discharge Current Cut-Off | 105A | 230A | 230A |
Discharge Temperature | -20 to 60ºC (-4 to 140 ºF) | -20 to 60ºC (-4 to 140 ºF) | -20 to 60ºC (-4 to 140 ºF) |
Charge Temperature | 0 to 45ºC (32 to 113 ºF) | 0 to 45ºC (32 to 113 ºF) | 0 to 45ºC (32 to 113 ºF) |
Contact: Glowworm
Phone: +86 13713250035
Tel: +86 13713250035
E-mail: Cherry Lin@aglowworm.com
Add: RM22 2/F FU TAO BUILDING ,NO.98 ARGYLE STREET KOWLOON HONG KONG